Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
Power InputInput Wiring Scheme7kW:1P+N+PE(1-Phase)11kW & 22kW: 3P+N+PE(3-Phase)Rated Voltage7kW: 230VAC±10%; 11kW & 22kW: 400VAC±10%Grid Frequency50Hz or 60HzPower Output Output Voltage7kW: 230VAC±10%; 11kW & 22kW:400VAC±10%Max. Current 7kW & 22kW: 32A;11kW:16ARated Power 7KW / 11kW / 22kWNumber of Connectors1User Interface Charge ConnectorGB/T or EU 1 Charg
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
Power Input | Input Wiring Scheme | 7kW:1P+N+PE(1-Phase) | |
11kW & 22kW: 3P+N+PE(3-Phase) | |||
Rated Voltage | 7kW: 230VAC±10%; 11kW & 22kW: 400VAC±10% | ||
Grid Frequency | 50Hz or 60Hz | ||
Power Output | Output Voltage | 7kW: 230VAC±10%; 11kW & 22kW:400VAC±10% | |
Max. Current | 7kW & 22kW: 32A;11kW:16A | ||
Rated Power | 7KW / 11kW / 22kW | ||
Number of Connectors | 1 | ||
User Interface | Charge Connector | GB/T or EU 1 Charger | |
LED Indicator | Green/Blue/Red, Progress Indicator | ||
LCD Display | With Touch Screen | ||
RFID Reader | ISO/IEC 14443 RFID Card Reader | ||
Start Mode | RFID Card or APP | ||
Communication | Backend | Ethernet, Optional: Sim Card / W-iFi / Bluetooth | |
Charging protocol | OCPP-1.6 (optional) | ||
Safety and Certification | Energy Meter | Meter With 1% Accuracy | |
Residual Current Device | Yes | ||
Internal FUSE | Yes | ||
Ingress Protection | IP65 | ||
Impact Protection | IK10 | ||
Cooling method | Natural Cooling | ||
Max. Operating Noise Level | 65dB | ||
Electrical Protection | Over/Under Voltage Protection, Over Current Protection, Short Circuit Protection, Over/Under Temperature Protection, Lightning Strike Protection, Ground Protection | ||
Certification and Conformity | GB/T 20234.1-2023, IEC62196-1/-3,IEC 61851-1/-23/-24 | ||
Environment | Mounting | Wall-mounted or column Cabinet | |
Storage Temperature | -40°C - +75°C | ||
Operating Temperature | -35°C - +55°C | ||
Max. Operating Humidity | 95% (non-condensing) | ||
Max. operating altitude | 2000m |
Service hotline
Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun