Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
Power InputRated Voltage380VAC±15%Max.THDi 0.05Max Current Input20kW:30A; 40kW: 61AGrid Frequency50Hz +/-5HzMin. Power Factor0.99Power Output Output Voltage200-750VDCMax. Current 20kW: 50A;40kW: 100ARated Power 20kW/40kWNumber of Connectors1User Interface Charge ConnectorGB/T or EU 1 ChargerLED IndicatorGreen/Blue/Red, Progress IndicatorLCD DisplayTouch Color
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
Power Input | Rated Voltage | 380VAC±15% | |
Max.THDi | 0.05 | ||
Max Current Input | 20kW:30A; 40kW: 61A | ||
Grid Frequency | 50Hz +/-5Hz | ||
Min. Power Factor | 0.99 | ||
Power Output | Output Voltage | 200-750VDC | |
Max. Current | 20kW: 50A;40kW: 100A | ||
Rated Power | 20kW/40kW | ||
Number of Connectors | 1 | ||
User Interface | Charge Connector | GB/T or EU 1 Charger | |
LED Indicator | Green/Blue/Red, Progress Indicator | ||
LCD Display | Touch Color Screen | ||
Start Mode | RFID Card or APP or QR Scan | ||
Communication | Backend | Not available | |
Charging protocol | OCPP-1.6 | ||
Safety and Certification | Energy Meter | Meter With 1% Accuracy | |
Residual Current Device | Yes | ||
Internal FUSE | Yes | ||
Ingress Protection | IP54 | ||
Impact Protection | IK10 | ||
Cooling method | Fan Cooling | ||
Max. Operating Noise Level | 65dB | ||
Electrical Protection | Over/Under Voltage Protection, Over Current Protection, Short Circuit Protection, Over/Under Temperature Protection, Lightning Strike Protection, Ground Protection | ||
Certification and Conformity | GB/T 20234.1-2023, IEC62196-1/-3,IEC 61851-1/-23/-24 | ||
Environment | Mounting | Free-standing Cabinet | |
Storage Temperature | -40°C - +75°C | ||
Operating Temperature | -35°C - +55°C | ||
Max. Operating Humidity | 95% (non-condensing) | ||
Max. operating altitude | 2000m |
Service hotline
Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun