Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
Pure sine wave solar inverter .Output power factor 1 .Selectable high power charging current .Wide DC input range .Selectable input voltage range for home appliances and personal computers .Confgurable AC/Solar input priority via LCD setting .Compatible to AC mains or generator power .Auto restart while AC is recovering .Overload and short circuit protection .Battery equalization for optimized battery performance and lifecycle .Cold start function
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
Model | HE-CHN1P5K | HE-CHN1P6K | |
Rated voltage | 48VDC | ||
AC Output (On-Grid) | |||
Rated power | 5500VA/5000W | 6600VA/6000W | |
Waveform | Pure sine wave | ||
AC voltage | 230V(176V-280V),50/60Hz,L+N+PE | ||
THDI | <2% | ||
Adjustable Power Factor | 0.8leading-0.8lagging | ||
AC Output (BackUP) | |||
Nominal Output Power to Grid | 5KW | 6KW | |
Max.Apparent Power to Grid | 5.5kVA | 6.6kVA | |
AC voltage | 230V(176V-238V),50/60Hz,L+N+PE | ||
Automatic Switch Time | <20ms | ||
THDu | <2% | ||
Overload Capacity | 110%,30s/120%,10s/150%,0.02s | ||
PV Input | |||
Max. PV Input Power | 7.5KW | 9KW | |
Max. PV Open Circuit Voltage | 550V | ||
MPPT Range@Operating Voltage | 80~520VDC | ||
Full Power MPPT Voltage Range | 197-500V | 250-500V | |
Start-up Voltage | 90VDC | ||
Max. Input Current per MPPT | 19A/19A | ||
Max. Short-circuit Current | 25A/25A | ||
MPPT Tracker/Strings | 2/1 | ||
Nominal Input Voltage | 360V | ||
Battery | |||
DC Switch | Yes | ||
DC Reverse Polarity Protection | Yes | ||
DC/AC Surge Protection | Type I1I/Type Ill | ||
AC Overvoltage Protection | Yes | ||
AC Short-circuit Protection | Yes | ||
Ground Fault Monitoring | Yes | ||
Anti-islanding Protection | Yes | ||
Residual-current Monitoring | Yes | ||
Insulation Resistance Monitoring | Yes | ||
Peak/Valley Time Setting | Yes | ||
General Data | |||
HMI | LCD & APP | ||
BMS | RS485; CAN | ||
EMS/Meter | RS485 | ||
Communication | WiFi(standard)/GPRS(opt)/4G(opt) | ||
Ingress Protection | IP66 | ||
Operating Temperature Range | -25~60℃ | ||
Relative Humidity | 0~95%(Non-condensing) | ||
Max. Operating Altitude | 4000m(Derating above 3000m) | ||
Cooling | Natural | ||
Noise Emission | ≤29dB | ||
Dimensions(W*H*D) | 485*527*230mm | ||
Net Weight(kg) | 23 | 24 | |
Self-consumption(W) | <10 | ||
Standard Compliance | |||
Safety Regulation | IEC/EN62109-1/-2 | ||
EMC | IEC/EN61000-6-1/-2/-3 | ||
Grid Regulation | Europe: EN50549,South Africa: NRS097-2-1:2017,Belgium: C10/11 |
Service hotline
Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun