Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
.Selectable Input Voltage Range for Home Appliances and Personal Computers .Solar Charger and AC Charger Built Inside .Compitable to Grid Power or Gennerator Power .Configurable Priority of AC/Solar Charge Via LCD Settinng .A Auto Restart While AC is Recovering .Auto Charge and Switch, Unattended Operation .Smart Battery Charger and Management for .Optimized Battery Performance
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
Model | OE-3524VRM | OE-5048VRM | |
Rated voltage | 24VDC | 48VDC | |
Inverter output | |||
Rated power | 3500VA/3500W | 5000VA/5000W | |
Surge power | 7000VA | 9200VA | |
Wave form | Pure sine wave | ||
AC voltage (battery mode) | 208VAC/220VAC/230VAC/240VAC±5%,50/60Hz±0.1% | ||
Inverter efficiency (peak) | 93.5% | 94% | |
Conversion time | 10ms(UPS、VDE4105)10ms(Typical) | ||
AC input | |||
Voltage | 220VAC,50/60Hz±0.1% | ||
Delectable voltage range | 170~280VAC±3V(UPS),90~280VAC±3V(APL) | ||
Frequency range | 40-70Hz±0.1%(Automatic detection) | ||
Battery | |||
Battery Voltage | 24VDC | 48VDC | |
Float Voltage(set) | 27VDC | 54VDC | |
Overcharge Alarm Voltage | 30.2VDC | 60.4VDC | |
PV Charger&Grid Charger | |||
Maximum PV open circuit voltage | 500VDC | ||
Maximum PV Array Power | 4000W | 6000W | |
Photo-voltaic MPPT Voltage Range | 120~500 VDC | ||
Max Solar Charging Current | 120Amp | 80Amp | |
Max AC Charging Current | 120Amp | 80Amp | |
Maximum Charging Current | 2-120Amp | 2-80Amp | |
MECHANICAL Specification | |||
Machine Size (W*H*D) | 555*375*198mm | ||
Package size (W*H*D) | 613*450*275mm | ||
Net weight (KG) | 8.5 | 9.1 | |
Gross weight (KG) | 9.7 | 10.3 | |
Others | |||
Humidity | 5%~ 95% Relative humidity (non-condensing) | ||
Machine operating humidity | 0C℃~55℃ | ||
Machine storage temperature | -15℃~60℃ |
Service hotline
Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun