Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
Pure sine wave solar inverter .Output power factor 1 .With 100A MPPT Solar Charge Controller Built-in With WIFI Function Optional .With High PV Input Voltage Range (120-500Voc) .With Touch Button on the LCD Display .Efficiently Work With or Without Battery .Optional
Tel: 0086-13531332974
E-mail: andy@invertor-energy.com
WhatsApp: 0086-13531332974
Address: No.1 Nanping Road,Xiaolan Town,Zhongshan City,China
| Model | OE-3524SUN | OE-5548SUN | |
| Rated voltage | 24VDC | 48VDC | |
| Inverter output | |||
Rated power | 3500VA/3500W | 5500VA/5500W | |
| Surge power | 7000VA | 11000VA | |
| Waveform | Pure sine wave | ||
| AC voltage (battery mode) | 230VAC±5% | ||
| Inverter efficiency (peak) | >90% | ||
| Conversion time | 10ms(UPS);20ms( Appliances) | ||
| AC input | |||
| Voltage | 230VAC | ||
| Delectable voltage range | 170~280VAC(UPS),90~280VAC(APL) | ||
| Frequency range | 50/60Hz (Auto sensing) | ||
| Battery | |||
| Battery Voltage | 24VDC | 48VDC | |
| Float Voltage(set) | 27VDC | 54VDC | |
| Overcharge Alarm Voltage | 32VDC | 64VDC | |
| PV Charger&Grid Charger | |||
| Maximum PV open circuit voltage | 500VDC | ||
| Maximum PV Array Power | 5000W | 6000W | |
| Photo-voltaic MPPT Voltage Range | 120~500 VDC | ||
| Max Solar Charging Current | 100Amp | ||
| Max AC Charging Current | 80Amp | ||
| Maximum Charging Current | 100Amp | ||
| MECHANICAL Specification | |||
| Machine Size (W*H*D) | 481*313*117 mm | ||
| Package size (W*H*D) | 543*394*204 mm | ||
| Net weight (KG) | 9.8 | 10.5 | |
| Gross weight (KG) | 11 | 11.7 | |
| Others | |||
Humidity | 5%~ 95% Relative humidity (non-condensing) | ||
| Machine storage temperature | 0℃~50℃ | ||
Service hotline
Copyright @ 2024-2027 inverter Energy All right reserved;
Technical support:XiangYun